Media Calls Viginia for Webb -- Dems Win Senate
The Associated Press has called Virgina for Webb:
Democrat Jim Webb won Virginia's pivotal U.S. Senate race Wednesday, unseating Republican George Allen and giving the Democrats total control of Congress. ... AP contacted election officials in all 134 localities where voting occurred, obtaining updated numbers Wednesday. About half the localities said they had completed their post-election canvassing and nearly all had counted outstanding absentees. Most were expected to be finished by Friday. (Taken from ABC7 - Richmond, VA)The net gain for Democrats is now +6. That means Democrats now have the majority in the United States Senate, by 51-49.
| State | Rep | Dem | ||||||
| MD | Michael Steele | Ben Cardin | HELD | |||||
| MO | Sen. Jim Tallent (i) | Claire McKaskill | FLIPPED | |||||
| MT | Sen. Conrad Burns (i) | Jon Tester | FLIPPED | |||||
| NJ | Tom Kean, Jr | Sen. Bob Menendez (i) | HELD | |||||
| OH | Sen. Mike DeWine (i) | Sherrod Brown | FLIPPED | |||||
| PA | Sen. Rick Santorum (i) | Bob Casey | FLIPPED | |||||
| RI | Sen. Lincoln Chafee (i) | Sheldon Whitehouse | FLIPPED | |||||
| TN | Bob Corker | Harold Ford | HELD | |||||
| VA | Sen. George Allen (i) | Jim Webb | FLIPPED | |||||





<< Home